Abe Lee Realty
Abe Lee Real Estate AgentsAbe Lee Properties for sale in HawaiiHawaii Real Estate DevelopmentsConsumer Information - Hawaii Real EstateContact Abe Lee RealtyReal Estate Seminars
Home Properties For Sale thru ALR:   |   Single Family Homes   |   Condos  |   Vacant Land   |   Multi Family   |   Rentals

Hawaii Properties for Sale through Abe Lee Realty

  

MLS 

  

Address 

  

Price 

  

Beds 

  

Baths 

  

Lot Size


Aiea

  2803704    98295 Ualo St   $359,000   2   1.01    119,823 sf


Ewa Beach

  2811577    91311 Ewa Beach Rd   $1,198,000   3   1.01    12,500 sf
  2802374    911003 Hookaahea St   $659,000   4   3    5,939 sf
  2801764    911229 Kaileolea Drive   $470,000   3   2.01    3,540 sf
  2811894    91849 Poowai Pl   $410,000   3   2    3,120 sf
  2802291    911054 Mikohu St   $255,000   2   1.01    106,635 sf


Haleiwa

  2806171    66-218 KAMEHAMEHA HWY   $575,000   3   1.01    3,794 sf


Hauula

  2721389    0 Kamehameha Hwy   $695,000          153,287 sf


Honolulu

  2811522    809 Kinau St   $5,395,000          13,322 sf
  2810442    738 Hawaii St   $1,300,000          6,000 sf
  2809150    736 Hawaii St   $1,300,000   7   5    6,000 sf
  2808060    116 Meleana Pl   $1,100,000   2   1    9,999 sf
  2806829    1561 Kilohana St   $949,000   8   3.01    54,450 sf
  2806832    1561 Kilohana St   $949,000          54,450 sf
  2801199    1288 Kapiolani Blvd   $830,000   3   2    0 sf
  2808136    2825 Park St   $599,000          8,330 sf
  2809799    1650 Ala Moana Blvd   $579,000   1   1    138,230 sf
  2802135    72 Laimi Rd   $525,000   3   1.01    2,366 sf
  2809674    60 Beretania St   $510,000   2   2    74,500 sf
  2808894    440 Seaside Ave   $405,000   1   1    23,607 sf
  2807352    217 Prospect St   $359,000   1   1    102,521 sf
  2806377    1314 Piikoi St   $345,900   2   1    13,896 sf
  2804298    1925 Kalakaua Ave   $343,000   1   1    24,638 sf
  2809236    1314 Piikoi St   $330,500   2   1    13,896 sf
  2811652    1314 Piikoi St   $326,900   2   1    13,896 sf
  2808235    2333 Kapiolani Blvd   $324,900   2   2    171,292 sf
  2807353    1702 Kewalo St   $319,500   2   1    42,625 sf
  2809723    1314 Piikoi St   $304,900   2   1    13,896 sf
  2715801    4999 Kahala Ave   $300,000   2   2    291,024 sf
  2807429    739 Hausten St   $295,000   1   1    7,401 sf
  2811850    2765 Kapiolani Blvd   $264,000   2   1    12,784 sf
  2811538    2765 Kapiolani Blvd   $249,000   2   1    12,784 sf
  2801562    2765 Kapiolani Blvd   $249,000   2   1    12,784 sf
  2805643    1909 Ala Wai Blvd   $230,000   2   1    30,918 sf
  2808831    2425 Kuhio Ave   $229,000   0   1    7,500 sf
  2807176    2847 Waialae Ave   $224,000   1   1    55,759 sf
  2811111    1260 Richard Ln   $220,000   2   1    87,991 sf
  2715813    909 Kahuna Ln   $220,000   1   1    11,835 sf
  2810566    1260 Richard Ln   $220,000   2   1    87,991 sf
  2809176    2765 Kapiolani Blvd   $214,000   1   1    12,784 sf
  2807976    2765 Kapiolani Blvd   $199,000   1   1    12,784 sf
  2810981    435 Seaside Ave   $170,000   1   1    27,271 sf


Kaaawa

  2721708    0 Kamehameha Hwy   $835,000          4,319,845 sf


Kailua

  2711593    620 Kainalu Dr   $950,000   4   3    10,219 sf


Kaneohe

  2809794    47714 Mapele Rd   $2,880,000   5   5    47,001 sf
  2810050    46156 Hinapu St   $779,000   3   2    9,955 sf
  2806317    47410 Ahuimanu Pl   $649,000   3   2    8,811 sf


Kapolei

  2808244    925051 Limukele St   $875,990   4   2.01    7,837 sf
  2719743    927074 Elele St   $599,995   3   2    12,315 sf
  2811607    92-1323 Panana St   $349,000   3   1.01    700,619 sf
  2810964    92801 Makakilo Dr   $312,000   3   1.01    182,516 sf


Laie

  2806696    55466 Iosepa St   $850,000   4   2    9,800 sf


Mililani Town

  2719097    94113 Auhaku Pl   $584,000   3   2    6,046 sf


Pearl City

  2806690    2218 Komo Mai Dr   $575,000   3   1    6,200 sf


Wahiawa

  2806158    329 Olive Ave   $219,888   2   1    6,825 sf
  2806162    329 Olive Ave   $209,888   2   1    6,825 sf
  2806157    329 Olive Ave   $203,888   1   1    6,825 sf
  2807710    329 California Ave   $183,500   1   1    14,400 sf
  2807062    329 California Ave   $173,500   2   1    14,400 sf
  2807054    329 California Ave   $154,500   1   1    14,400 sf


Waialua

  2810604    67254 Kahaone Lp   $739,900   4   2    7,500 sf
  2811487    68172 Au St   $434,000   2   1.01    11,959 sf


Waianae

  2803205    86-927 Lualualei Hmstd Rd   $425,000          739,038 sf
  2806773    87177 Holopono St   $229,000   2   1    5,000 sf
  2714861    84931 Hana St   $220,000   2   1    4,654 sf


Waipahu

  2811334    94359 Honowai St   $800,000   6   3    7,628 sf
  2810643    94309 Waikele Rd   $795,000   4   2.01    5,541 sf
  2811676    94780 Kaaka St   $515,000   3   2    4,560 sf