Abe Lee Realty
Abe Lee Real Estate AgentsAbe Lee Properties for sale in HawaiiHawaii Real Estate DevelopmentsConsumer Information - Hawaii Real EstateContact Abe Lee RealtyReal Estate Seminars
Home Properties For Sale thru ALR:   |   Single Family Homes   |   Condos  |   Vacant Land   |   Multi Family   |   Rentals

Hawaii Properties for Sale through Abe Lee Realty

  

MLS 

  

Address 

  

Price 

  

Beds 

  

Baths 

  

Lot Size


Aiea

  2905865    98235 Aiea Kai Pl   $440,000   3   1.01    5,748 sf


Ewa Beach

  2811577    91311 Ewa Beach Rd   $950,000   3   1.01    12,500 sf
  2900371    911029 Kamaehu St   $534,500   4   2.01    6,520 sf
  2900027    911229 Kaileolea Dr   $417,000   3   2.01    3,540 sf
  2904372    91-985 Hooilo Pl   $375,000   3   2.01    5,283 sf
  2900846    91-211 Hoopohu Pl   $350,000   4   2.01    3,415 sf
  2900905    911072E Makaaloa St   $220,000   1   1    416,739 sf


Haleiwa

  2818968    58127 Iwia Pl   $795,000   3   2    5,512 sf


Hauula

  2811999    54136 Hauula Hmstd Rd   $1,850,000   3   3    381,846 sf


Honolulu

  2811522    809 Kinau St   $4,950,000          13,322 sf
  2904787    1053 6th Ave   $2,099,000          24,778 sf
  2817431    2315 Halakau St   $1,695,000   4   3    9,298 sf
  2819472    1344 Kinau St   $1,625,000          5,850 sf
  2904779    1053 6th Ave   $1,225,000   1   0.03    11,462 sf
  2907102    285 Hakalau Pl   $1,080,000   3   2.01    6,408 sf
  2904780    1043 6th Ave   $874,000   3   1.01    13,316 sf
  2905632    2835 Park St   $685,000   4   2.01    5,505 sf
  2906694    212 Opihikao Wy   $659,000   3   2    1,114,350 sf
  2902739    611 Puuhale Rd   $650,000   8   3.02    4,457 sf
  2902874    1617 Violet St   $485,000   10   4    4,300 sf
  2901449    444 Lunalilo Home Rd   $460,000   3   2.01    214,489 sf
  2905566    6710 Hawaii Kai Dr   $454,000   2   2    108,829 sf
  2819342    1910 Ala Moana Blvd   $425,000   2   2    35,365 sf
  2817120    343 Hobron Ln   $415,000   1   1    44,276 sf
  2906829    555 University Ave   $369,000   1   1    63,095 sf
  2900661    1545 Nehoa St   $350,000   1   1    18,093 sf
  2902830    2440 Kuhio Ave   $319,000   1   1    33,797 sf
  2907594    1314 Piikoi St   $319,000   2   1    13,896 sf
  2819647    1402 Piikoi St   $310,000   2   1    7,534 sf
  2901018    1402 Piikoi St   $310,000   2   1    7,534 sf
  2902088    1402 Piikoi St   $310,000   2   1    7,534 sf
  2902167    1402 Piikoi St   $310,000   2   1    7,534 sf
  2818258    1402 Piikoi St   $309,750   2   1    7,534 sf
  2905562    1820 Waiola St   $300,000   1   1    30,784 sf
  2908513    5180 Likini St   $296,000   2   1    69,542 sf
  2907883    1314 Piikoi St   $294,900   2   1    13,896 sf
  2907884    1314 Piikoi St   $294,900   2   1    13,896 sf
  2907885    1314 Piikoi St   $289,900   2   1    13,896 sf
  2907890    1314 Piikoi St   $289,900   2   1    13,896 sf
  2907887    1314 Piikoi St   $284,900   2   1    13,896 sf
  2907886    1314 Piikoi St   $284,900   2   1    13,896 sf
  2907595    1314 Piikoi St   $283,900   2   1    13,896 sf
  2905996    2765 Kapiolani Blvd   $229,000   2   1    12,784 sf
  2905646    2765 Kapiolani Blvd   $224,000   2   1    12,784 sf
  2901984    2765 Kapiolani Blvd   $219,000   2   1    12,784 sf
  2903970    2525 Date St   $215,000   0   1    53,122 sf
  2904198    2765 Kapiolani Blvd   $144,000   1   1    12,784 sf
  2813422    532 Kawaihae St   $2,450/mo rent   3   2.01     sf


Kahuku

  2904778    56322 Huehu St   $475,000   3   1    0 sf


Kailua

  2905021    308 Awakea Rd   $700,000   3   2    11,914 sf


Kaneohe

  2809794    47714 Mapele Rd   $2,495,000   5   5    47,001 sf
  2902624    47-381 Waihee Rd   $2,000,000          121,880 sf
  2902629    47-381A Waihee Rd   $1,449,000   3   1.01    105,197 sf
  2908329    47-402 Ahuimanu Pl   $1,129,000   4   4    9,694 sf
  2905108    47-410 Ahuimanu Pl   $795,000   3   2    8,892 sf
  2905109    47-410 Ahuimanu Pl   $795,000   3   2    8,762 sf
  2902627    47381 Waihee Rd   $699,000   2   1.01    16,683 sf
  2814719    47-410 Ahuimanu Pl   $549,000   3   2    8,811 sf
  2815755    47-410 Ahuimanu Pl   $375,000          8,892 sf
  2815762    47-410 Ahuimanu Pl   $375,000          8,762 sf


Kapolei

  2908137    921441 Palahia St   $704,999   4   2.01    5,000 sf
  2900255    925051 Limukele St   $699,000   4   2.01    7,837 sf
  2819011    921200 Olani St   $490,000   2   2    1,031,996 sf


Mililani

  2904109    951105 Koolani Dr   $320,000   2   2    70,567 sf
  2904543    941472 Lanikuhana Ave   $275,000   2   1.01    476,677 sf


Wahiawa

  2908064    1029 Ehoeho Ave   $395,000   3   2    6,810 sf
  2905617    1015 Aheahe Ave   $149,950   3   1    139,172 sf


Waianae

  2817029    86914 Pokaikuahiwi Pl   $480,000   4   3    5,050 sf
  2817028    86908 Pokaikuahiwi Pl   $478,000   4   3    5,000 sf
  2901549    86214 Leihoku St   $438,000   3   2.01    5,282 sf
  2906354    86218 Leihoku St   $434,000   3   2.01    5,250 sf
  2904966    87561 Farrington Hwy   $299,000   1   1    130,706 sf
  2813300    84931 Hana St   $210,000   2   1    4,654 sf


Waipahu

  2903764    94309 Waikele Rd   $550,000          14,888 sf
  2904359    941037 Maikai St   $490,000   6   3    5,135 sf
  2900365    941090 Kaaholo St   $459,000   3   2    3,800 sf
  2819398    94512 Kupuohi St   $300,000   3   2    0 sf
  2818608    94524 Kupuohi St   $289,000   3   2    267,197 sf
  2906499    94245 Leowahine St   $169,000   3   1    165,745 sf
  2905536    941041 Kahuamoku St   $165,000   1   1    7,860 sf