Abe Lee Realty
Abe Lee Real Estate AgentsAbe Lee Properties for sale in HawaiiHawaii Real Estate DevelopmentsConsumer Information - Hawaii Real EstateContact Abe Lee RealtyReal Estate Seminars
Home Properties For Sale thru ALR:   |   Single Family Homes   |   Condos  |   Vacant Land   |   Multi Family   |   Rentals
Commercial

Hawaii Properties for Sale through Abe Lee Realty

  

MLS 

  

Address 

  

Price 

  

Beds 

  

Baths 

  

Lot Size


Aiea

  2915988    98087 Lii Ipo St   $1,400,000          7,138 sf
  2914985    99-126A Kealakaha Dr   $765,000   5   4    13,338 sf
  1000400    99-1149 Napuanani Rd   $675,000   3   2    10,000 sf
  2905865    98235 Aiea Kai Pl   $440,000   3   1.01    5,748 sf


Ewa Beach

  2914789    91-311 Ewa Beach Rd   $895,000   3   1.01    12,500 sf
  2910707    91208 Laupai Wy   $459,900   4   2.01    5,040 sf
  1001234    91658 Makalea St   $385,000   4   2.01    2,873 sf
  1003206    912176 Kanela St   $339,000   3   2.01    0 sf


Haleiwa

  1001895    61237 Kamehameha Hwy   $1,999,000          21,976 sf
  2913105    58-127 Iwia Pl   $740,000   4   2    5,512 sf


Honolulu

  2912138    805/809 Kinau St   $3,975,000          13,322 sf
  1002472    3859 Owena St   $2,888,000   3   3.01    8,211 sf
  2915989    2407 Tusitala St   $2,800,000          4,900 sf
  1000511    1047 Ala Napunani St   $2,400,000          10,564 sf
  2913119    1053 6th Ave   $1,999,000   1   0.03    11,462 sf
  2913120    1043 6th Ave   $1,999,000   3   1.01    13,316 sf
  2913194    1053 6th Ave   $1,999,000          11,462 sf
  1000356    808 Lunalilo St   $1,440,000          5,040 sf
  2916139    88 Piikoi St   $990,000   2   2    268,000 sf
  1000595    1674 Lewalani Dr   $975,000          11,180 sf
  1002913    1674 Lewalani Dr   $950,000   3   1    11,180 sf
  1000457    3576 Pinao St   $585,000   3   1.01    28,252 sf
  1002753    1296 Kapiolani Blvd   $580,000   2   2    225,602 sf
  2914678    583 Kamoku St   $525,000   2   2    119,000 sf
  1001355    1736 Kamohoalii St   $429,888   4   1.01    5,012 sf
  2915563    1910 Ala Moana Blvd   $380,000   2   2    35,365 sf
  2911083    1515 Nuuanu Ave   $360,000   2   1    361,199 sf
  1001961    60 Beretania St   $349,000   1   1    74,500 sf
  1003133    2522 Date St   $342,000   1   1    35,910 sf
  1001305    2488 Kapiolani Blvd   $340,000   2   2    9,678 sf
  2910554    1510 Liholiho St   $329,990   2   1    15,210 sf
  2913102    1510 Liholiho St   $325,000   2   1    15,210 sf
  2911354    1510 Liholiho St   $309,750   2   1    15,210 sf
  2912617    1510 Liholiho St   $309,750   2   1    15,210 sf
  2916125    1348 Kinau St   $299,950   2   1    5,850 sf
  2915737    1348 Kinau St   $299,950   2   1    5,850 sf
  2913437    0000 Ualakaa St   $295,000          3,578 sf
  1002440    2740 Kuilei St   $277,000   1   1    30,309 sf
  1000159    1348 Kinau St   $275,000   2   1    5,850 sf
  2911274    1504 Liholiho St   $265,000   1   1    15,210 sf
  2909262    1504 Liholiho St   $265,000   1   1    15,210 sf
  2912201    1510 Liholiho St   $265,000   1   1    15,210 sf
  2911275    1504 Liholiho St   $265,000   1   1    15,210 sf
  2913084    1504 Liholiho St   $265,000   1   1    15,210 sf
  2913090    1504 Liholiho St   $265,000   1   1    15,210 sf
  2913091    1504 Liholiho St   $265,000   1   1    15,210 sf
  2913093    1504 Liholiho St   $265,000   1   1    15,210 sf
  2913094    1504 Liholiho St   $265,000   1   1    15,210 sf
  2913088    1504 Liholiho St   $265,000   1   1    15,210 sf
  2910651    931 Coolidge St   $265,000   1   1    9,600 sf
  2913086    1504 Liholiho St   $265,000   1   1    15,210 sf
  2913089    1504 Liholiho St   $265,000   1   1    15,210 sf
  2912196    931 Coolidge St   $265,000   1   1    9,600 sf
  2911278    1504 Liholiho St   $265,000   1   1    15,210 sf
  2911277    1504 Liholiho St   $265,000   1   1    15,210 sf
  2912747    1504 Liholiho St   $265,000   1   1    15,210 sf
  2912748    1510 Liholiho St   $265,000   1   1    15,210 sf
  2913027    1510 Liholiho St   $265,000   1   1    15,210 sf
  2913083    1504 Liholiho St   $265,000   1   1    15,210 sf
  2913095    1504 Liholiho St   $265,000   1   1    15,210 sf
  2911949    1314 Piikoi St   $262,900   2   1    13,896 sf
  2914043    1314 Piikoi St   $259,900   2   1    13,896 sf
  2912629    1510 Liholiho St   $245,000   1   1    15,210 sf
  2916000    444 Nahua St   $240,000   1   1    23,340 sf
  1001865    300 Wai Nani Wy   $205,000   1   1    119,657 sf
  1001750    2888 Ala Ilima St   $136,900   0   1    50,144 sf
  2916002    1920 Ala Moana Blvd   $109,000   0   1    15,550 sf


Kailua

  1001233    350 Aoloa St   $310,000   2   1.01    151,774 sf


Kaneohe

  1002775    47-381A Waihee Rd   $989,000   3   1.01    105,197 sf


Kapolei

  2914063    91-1035 Makahaiaku St   $740,000   5   3.01    6,012 sf
  2910510    925051 Limukele St   $699,000   4   2.01    7,837 sf
  1002012    92679 Mehani St   $385,000   3   1.01    7,009 sf


Mililani

  2915834    94120 Kamaio Pl   $725,000   4   4    7,754 sf
  1002676    9494196 Anania Dr   $270,000   2   1.01    681,191 sf


Mililani Town

  2909520    94-068 Puanane Lp   $475,000   4   2    7,381 sf


Wahiawa

  1001319    1249C Loko Dr   $2,000/mo rent   3   2     sf


Waianae

  2915818    86210 Leihoku St   $500,000   4   3    5,270 sf
  2913151    86306 Pokaiikena Way   $493,000   4   3    5,250 sf
  2913150    86-310 Pokaiikena Way   $478,000   3   2.01    5,477 sf
  1002516    84718 Ala Mahiku Dr   $176,000   2   1    1,222,729 sf


Waipahu

  1001617    941007 Waiahu St   $665,000   4   2.01    5,695 sf
  1000806    94926 Kuakahi St   $574,900   5   3    5,228 sf
  1000237    94305 Honowai St   $495,000   3   2.01    6,217 sf
  1000984    94309 Waikele Rd   $299,000          5,062 sf
  2916127    94-504 Kupuohi St   $271,000   2   2    0 sf
  1003005    941041 Kahuamoku St   $125,000   1   1    7,860 sf